Number of Ordinary Shares | % of Share Capital | |
---|---|---|
Goldman Sachs Securities (Nominees) Limited | 98,354,750 | 16.65 |
Vidacos Nominees Limited | 68,211,269 | 11.55 |
The Bank of New York (Nominees) Limited | 48,467,607 | 8.20 |
Lynchwood Nominees Limited | 33,957,601 | 5.75 |
Interactive Investor Services Nominees Limited | 18,822,859 | 3.19 |
Pershing Nominees Limited | 18,375,391 | 3.11 |
As of 25 February 2021
Great Bear Petroleum Operating, LLC is the registered holder of 88,209,106 non-voting shares (which are pari passu to ordinary shares except for the lack of voting rights).